| Name: | Casspir | ZBD2000 |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Amphibious Fighting Vehicle |
| Origin: | South Africa | China |
| Produced: | 1980 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and ZBD2000
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 30mm cannon turret |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | diesel 550 hp |
| Speed: | - | 65 km/h (40 mph) |
| Weight: | 10.88 tonnes | 26 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 5.18 m |
| Width: | 2.45 m | 2.74 m |
| Height: | 2.85 m | 3.04 m |
Images
Casspir
ZBD2000
