| Name: | Casspir | ZBL-09 |
|---|---|---|
| Type: | Mine-Resistant Ambush Protected Vehicle | Armoured fighting vehicle |
| Origin: | South Africa | China |
| Produced: | 1980 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Casspir and ZBL-09
Specifications
| Main armament: | various: 3 x 7.62 mm MG or 20 mm cannon | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW | Deutz BF6M1015C diesel 440 hp |
| Speed: | - | 100 km/h (62 mph) |
| Weight: | 10.88 tonnes | 15 tonnes |
| Crew: | 2 (+ 12 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.9 m | 8 m |
| Width: | 2.45 m | 2.1 m |
| Height: | 2.85 m | 3 m |
Images
Casspir
ZBL-09
