| Name: | Centauro | Puma |
|---|---|---|
| Type: | Wheeled Tank Destroyer | Armoured personnel carrier |
| Origin: | Italy | Italy |
| Produced: | 1991-2006 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
Centauro and Puma
Specifications
| Main armament: | 105 mm gun | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | IVECO, V6 turbo-Diesel 520 hp (382 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 108 km/h (67 mph) | 110 km/h (68 mph) |
| Weight: | 24 tonnes | 8.2 or 7 t |
| Crew: | 4 | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 7.85 m | 5.07 or 4.76 m |
| Width: | 2.94 m | 2.09 m |
| Height: | 2.73 m | 1.67 m |
Images
Centauro
Puma
