| Name: | Centauro | Stryker |
|---|---|---|
| Type: | Wheeled Tank Destroyer | Armored fighting vehicle |
| Origin: | Italy | Canada |
| Produced: | 1991-2006 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
Centauro and Stryker
Specifications
| Main armament: | 105 mm gun | M68A2 105mm gun |
| Engine: | IVECO, V6 turbo-Diesel 520 hp (382 kW) | Caterpillar C7 350 hp (260 kW) |
| Speed: | 108 km/h (67 mph) | 60 mph (97 km/h) |
| Weight: | 24 tonnes | 18.77 tonnes |
| Crew: | 4 | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 7.85 m | 6.95 m |
| Width: | 2.94 m | 2.72 m |
| Height: | 2.73 m | 2.64 m |
Images
Centauro
Stryker
