| Name: | Combat Vehicle 90 (CV90) | ASCOD |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured fighting vehicle |
| Origin: | Sweden | Austria/Spain |
| Produced: | 1992 | 1998 |
| Unit cost: | 5.4 million $ (2011) | - |
| More: | Description, operators | Description, operators |
Combat Vehicle 90 (CV90) and ASCOD
Specifications
| Main armament: | 40mm Bofors Autocannon, | 30 mm Mauser MK 30/2 |
| Engine: | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp | Diesel 600 hp (Pizarro) |
| Speed: | 70 km/h (43 mph) | 72 km/h (45 mph) |
| Weight: | 23–35 tonnes | 26.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 6.83 m |
| Width: | 3.1 m | 3.64 m |
| Height: | 2.7 m | 2.43 m |
Images
Combat Vehicle 90 (CV90)
ASCOD
