Name: | Combat Vehicle 90 (CV90) | Cougar |
---|---|---|
Type: | Infantry fighting vehicle | Infantry Mobility Vehicle |
Origin: | Sweden | USA |
Produced: | 1992 | 2002 |
Unit cost: | 5.4 million $ (2011) | $475,000 |
More: | Description, operators | Description, operators |
Combat Vehicle 90 (CV90) and Cougar


Specifications
Main armament: | 40mm Bofors Autocannon, | - |
Engine: | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 70 km/h (43 mph) | 105 km/h (65 mph) |
Weight: | 23–35 tonnes | 17.2 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 6.55 m | 5.91 m |
Width: | 3.1 m | 2.74 m |
Height: | 2.7 m | 2.64 m |
Images
Combat Vehicle 90 (CV90)

Cougar
