| Name: | Combat Vehicle 90 (CV90) | International MaxxPro |
|---|---|---|
| Type: | Infantry fighting vehicle | MRAP |
| Origin: | Sweden | USA |
| Produced: | 1992 | 2007 |
| Unit cost: | 5.4 million $ (2011) | 730,000 $ |
| More: | Description, operators | Description, operators |
Combat Vehicle 90 (CV90) and International MaxxPro
Specifications
| Main armament: | 40mm Bofors Autocannon, | - |
| Engine: | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 70 km/h (43 mph) | - |
| Weight: | 23–35 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+ 8 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 6.5 - 7.2 m |
| Width: | 3.1 m | 2.5 m |
| Height: | 2.7 m | 3 m |
Images
Combat Vehicle 90 (CV90)
International MaxxPro
