| Name: | Combat Vehicle 90 (CV90) | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | Sweden | Italy |
| Produced: | 1992 | 2001-2004 |
| Unit cost: | 5.4 million $ (2011) | - |
| More: | Description, operators | Description, operators |
Combat Vehicle 90 (CV90) and Puma
Specifications
| Main armament: | 40mm Bofors Autocannon, | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 70 km/h (43 mph) | 110 km/h (68 mph) |
| Weight: | 23–35 tonnes | 8.2 or 7 t |
| Crew: | 3 (+ 8 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.55 m | 5.07 or 4.76 m |
| Width: | 3.1 m | 2.09 m |
| Height: | 2.7 m | 1.67 m |
Images
Combat Vehicle 90 (CV90)
Puma
