Name: | Combat Vehicle 90 (CV90) | Terrex |
---|---|---|
Type: | Infantry fighting vehicle | Infantry Carrier Vehicle |
Origin: | Sweden | Singapore |
Produced: | 1992 | 2006 |
Unit cost: | 5.4 million $ (2011) | - |
More: | Description, operators | Description, operators |
Combat Vehicle 90 (CV90) and Terrex
Specifications
Main armament: | 40mm Bofors Autocannon, | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Scania DSI 14 litres or DSI 16, V8 Diesel 550–810 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 70 km/h (43 mph) | 110 km/h (68 mph) |
Weight: | 23–35 tonnes | 25 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 6.55 m | 7 m |
Width: | 3.1 m | 2.7 m |
Height: | 2.7 m | 2.1 m |
Images
Combat Vehicle 90 (CV90)
Terrex