| Name: | Cougar | ABC-79M |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Reconnaissance armoured personnel carrier |
| Origin: | USA | Romania |
| Produced: | 2002 | 1979 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and ABC-79M
Specifications
| Main armament: | - | 1 × 14,5mm KPVT Machine gun 500 rounds |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Saviem 798-05 N2, turbodiesel, 154 hp |
| Speed: | 105 km/h (65 mph) | 85 km/h (53 mph) |
| Weight: | 17.2 tonnes | 9.3 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.64 m |
| Width: | 2.74 m | 2.80 m |
| Height: | 2.64 m | 2.34 m |
Images
Cougar
ABC-79M
