| Name: | Cougar | APC Talha |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armoured personnel carrier |
| Origin: | USA | Pakistan |
| Produced: | 2002 | 2002 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and APC Talha
Specifications
| Main armament: | - | 12.7 mm machine gun |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | KMDB UTD-20, 330 hp |
| Speed: | 105 km/h (65 mph) | 40 km/h (25 mph) |
| Weight: | 17.2 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 4 passengers) | 2 (+ 11 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.55 m |
| Width: | 2.74 m | 2.54 m |
| Height: | 2.64 m | 2.6 m |
Images
Cougar
