Name: | Cougar | BMR |
---|---|---|
Type: | Infantry Mobility Vehicle | Armoured personnel carrier |
Origin: | USA | Spain |
Produced: | 2002 | 1979 |
Unit cost: | $475,000 | 265,000 $ |
More: | Description, operators | Description, operators |
Cougar and BMR


Specifications
Main armament: | - | machine guns |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 105 km/h (65 mph) | 120 km/h (75 mph) |
Weight: | 17.2 tonnes | 15.4 tonnes |
Crew: | 2 (+ 4 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.91 m | 6.15 m |
Width: | 2.74 m | 2.49 m |
Height: | 2.64 m | 2.36 m |
Images
Cougar

BMR
