| Name: | Cougar | BTR-80 |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armored personnel carrier |
| Origin: | USA | Russia |
| Produced: | 2002 | 1984 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and BTR-80
Specifications
| Main armament: | - | 14.5 mm KPVT machine gun or 30mm 2A72 automatic cannon |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | diesel KamAZ-7403 260 hp (190 kW) |
| Speed: | 105 km/h (65 mph) | 80-90 km/h (49.7–55.9 mph) |
| Weight: | 17.2 tonnes | 13.6 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 7.7 m |
| Width: | 2.74 m | 2.9 m |
| Height: | 2.64 m | 2.41 m |
Images
Cougar
BTR-80
