| Name: | Cougar | Boxer |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armoured fighting vehicle |
| Origin: | USA | Germany/Netherlands |
| Produced: | 2002 | 2000 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and Boxer
Specifications
| Main armament: | - | 40mm automatic grenade launcher or 12.7 mm heavy machine gun |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | MTU 8V 199 TE20 Diesel 530 kW (711 hp) |
| Speed: | 105 km/h (65 mph) | 103 km/h (64 mph) |
| Weight: | 17.2 tonnes | 25.2 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 7.88 m |
| Width: | 2.74 m | 2.99 m |
| Height: | 2.64 m | 2.37 m |
Images
Cougar
Boxer
