| Name: | Cougar | CM-32 Yunpao |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Wheeled armoured vehicle |
| Origin: | USA | Taiwan (Republic of China) |
| Produced: | 2002 | 2007 |
| Unit cost: | $475,000 | 2 million $ |
| More: | Description, operators | Description, operators |
Cougar and CM-32 Yunpao
Specifications
| Main armament: | - | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Caterpillar C12 diesel, 450 hp |
| Speed: | 105 km/h (65 mph) | 120 km/h (75 mph) |
| Weight: | 17.2 tonnes | 22 tonnes |
| Crew: | 2 (+ 4 passengers) | 2 (+8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 7 m |
| Width: | 2.74 m | 2.7 m |
| Height: | 2.64 m | 2.23 m |
Images
Cougar
CM-32 Yunpao
