| Name: | Cougar | Casspir |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Mine-Resistant Ambush Protected Vehicle |
| Origin: | USA | South Africa |
| Produced: | 2002 | 1980 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and Casspir
Specifications
| Main armament: | - | various: 3 x 7.62 mm MG or 20 mm cannon |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
| Speed: | 105 km/h (65 mph) | - |
| Weight: | 17.2 tonnes | 10.88 tonnes |
| Crew: | 2 (+ 4 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 6.9 m |
| Width: | 2.74 m | 2.45 m |
| Height: | 2.64 m | 2.85 m |
Images
Cougar
Casspir
