Name: | Cougar | EE-9 Cascavel |
---|---|---|
Type: | Infantry Mobility Vehicle | Armoured car |
Origin: | USA | Brazil |
Produced: | 2002 | 1970 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and EE-9 Cascavel


Specifications
Main armament: | - | 90 mm cannon |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
Weight: | 17.2 tonnes | 13.4 tonnes |
Crew: | 2 (+ 4 passengers) | 3 |
Speed
Dimensions
Length: | 5.91 m | 6.2 m |
Width: | 2.74 m | 2.64 m |
Height: | 2.64 m | 2.68 m |
Images
Cougar

EE-9 Cascavel
