| Name: | Cougar | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Infantry fighting vehicle |
| Origin: | USA | Egypt |
| Produced: | 2002 | 1995 |
| Unit cost: | $475,000 | 311,000 $ |
| More: | Description, operators | Description, operators |
Cougar and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | - | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 105 km/h (65 mph) | 65 km/h (40 mph) |
| Weight: | 17.2 tonnes | 17.7 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.26 m |
| Width: | 2.74 m | 2.82 m |
| Height: | 2.64 m | 2.5 m |
Images
Cougar
