Name: | Cougar | FV107 Scimitar |
---|---|---|
Type: | Infantry Mobility Vehicle | Reconnaissance vehicle |
Origin: | USA | United Kingdom |
Produced: | 2002 | 1971 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and FV107 Scimitar


Specifications
Main armament: | - | 30 mm L21 RARDEN cannon |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Cummins BTA 5.9 diesel 190 hp (142 kW) |
Speed: | 105 km/h (65 mph) | 80.5 km/h (50 mph) |
Weight: | 17.2 tonnes | 7.8 tonnes |
Crew: | 2 (+ 4 passengers) | 3 |
Speed
Dimensions
Length: | 5.91 m | 4.9 m |
Width: | 2.74 m | 2.2 m |
Height: | 2.64 m | 2.1 m |
Images
Cougar

FV107 Scimitar
