Name: | Cougar | Fennek |
---|---|---|
Type: | Infantry Mobility Vehicle | Light armored reconnaissance vehicle |
Origin: | USA | Germany/Netherlands |
Produced: | 2002 | 2001 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and Fennek


Specifications
Main armament: | - | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Deutz diesel 179 kW (239 hp) |
Speed: | 105 km/h (65 mph) | 115 km/h (72 mph) |
Weight: | 17.2 tonnes | 10.4 tonnes |
Crew: | 2 (+ 4 passengers) | 3 |
Speed
Dimensions
Length: | 5.91 m | 5.71 m |
Width: | 2.74 m | 2.49 m |
Height: | 2.64 m | 1.79 m |
Images
Cougar

Fennek
