| Name: | Cougar | International MaxxPro |
|---|---|---|
| Type: | Infantry Mobility Vehicle | MRAP |
| Origin: | USA | USA |
| Produced: | 2002 | 2007 |
| Unit cost: | $475,000 | 730,000 $ |
| More: | Description, operators | Description, operators |
Cougar and International MaxxPro
Specifications
| Main armament: | - | - |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 105 km/h (65 mph) | - |
| Weight: | 17.2 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 4 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 6.5 - 7.2 m |
| Width: | 2.74 m | 2.5 m |
| Height: | 2.64 m | 3 m |
Images
Cougar
International MaxxPro
