Name: | Cougar | LAV III |
---|---|---|
Type: | Infantry Mobility Vehicle | Infantry Fighting Vehicle |
Origin: | USA | Canada |
Produced: | 2002 | 1999 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and LAV III
Specifications
Main armament: | - | M242 25 mm chain gun with TIS |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Caterpillar 3126 diesel |
Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
Weight: | 17.2 tonnes | 16.95 tonnes |
Crew: | 2 (+ 4 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 5.91 m | 6.98 m |
Width: | 2.74 m | 2.7 m |
Height: | 2.64 m | 2.8 m |
Images
Cougar
LAV III