Name: | Cougar | M113 |
---|---|---|
Type: | Infantry Mobility Vehicle | Armored personnel carrier |
Origin: | USA | USA |
Produced: | 2002 | 1960-2007 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and M113
Specifications
Main armament: | - | M2 Browning machine gun |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Detroit Diesel 6V53T, 6-cylinder 275 hp (205 kW) |
Speed: | 105 km/h (65 mph) | 67.6 km/h (42.0 mph) |
Weight: | 17.2 tonnes | 12.3 tonnes |
Crew: | 2 (+ 4 passengers) | 2 (+ 11 passengers) |
Speed
Dimensions
Length: | 5.91 m | 4.863 m |
Width: | 2.74 m | 2.686 m |
Height: | 2.64 m | 2.5 m |
Images
Cougar
M113