| Name: | Cougar | M3 Bradley |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Reconnaissance vehicle |
| Origin: | USA | USA |
| Produced: | 2002 | - |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and M3 Bradley
Specifications
| Main armament: | - | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Cummins VTA-903 |
| Speed: | 105 km/h (65 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 17.2 tonnes | 23–28 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 6.45–6.55 m |
| Width: | 2.74 m | 3.2–3.28 cm |
| Height: | 2.64 m | 2.97 cm |
Images
Cougar
M3 Bradley
