| Name: | Cougar | Maneuver Combat Vehicle |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Wheeled tank destroyer |
| Origin: | USA | Japan |
| Produced: | 2002 | 2015 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and Maneuver Combat Vehicle
Specifications
| Main armament: | - | 105 mm gun |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Diesel 570 hp |
| Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
| Weight: | 17.2 tonnes | 26 tonnes |
| Crew: | 2 (+ 4 passengers) | 4 |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 8.45 m |
| Width: | 2.74 m | 2.98 m |
| Height: | 2.64 m | 2.87 m |
Images
Cougar
Maneuver Combat Vehicle
