Name: | Cougar | Mowag Piranha |
---|---|---|
Type: | Infantry Mobility Vehicle | Armoured fighting vehicle |
Origin: | USA | Switzerland |
Produced: | 2002 | 1972 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and Mowag Piranha


Specifications
Main armament: | - | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Diesel engine 202 kW 275hp |
Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
Weight: | 17.2 tonnes | 9.3 tonnes |
Crew: | 2 (+ 4 passengers) | 3 (+5 passengers) |
Speed
Dimensions
Length: | 5.91 m | 6.25 to 7.45 m |
Width: | 2.74 m | 2.5 to 2.66 m |
Height: | 2.64 m | 1.8 to 1.98 m |
Images
Cougar

Mowag Piranha
