| Name: | Cougar | Otokar Cobra |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Infantry mobility vehicle |
| Origin: | USA | Turkey |
| Produced: | 2002 | 1997 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and Otokar Cobra
Specifications
| Main armament: | - | - |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | General Motors V8 diesel 190hp |
| Speed: | 105 km/h (65 mph) | 115 km/h (72 mph) |
| Weight: | 17.2 tonnes | 6.2 tonnes |
| Crew: | 2 (+ 4 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.23 m |
| Width: | 2.74 m | 2.22 m |
| Height: | 2.64 m | 2.1 m |
Images
Cougar
Otokar Cobra
