| Name: | Cougar | Puma |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armoured personnel carrier |
| Origin: | USA | Italy |
| Produced: | 2002 | 2001-2004 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and Puma
Specifications
| Main armament: | - | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 105 km/h (65 mph) | 110 km/h (68 mph) |
| Weight: | 17.2 tonnes | 8.2 or 7 t |
| Crew: | 2 (+ 4 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.07 or 4.76 m |
| Width: | 2.74 m | 2.09 m |
| Height: | 2.64 m | 1.67 m |
Images
Cougar
Puma
