| Name: | Cougar | TPz Fuchs |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armoured Personnel Carrier |
| Origin: | USA | Germany |
| Produced: | 2002 | 1979 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and TPz Fuchs
Specifications
| Main armament: | - | Up to three Rheinmetall MG3 |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
| Weight: | 17.2 tonnes | 18.3 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 7.33 m |
| Width: | 2.74 m | 2.98 m |
| Height: | 2.64 m | 2.37 m |
Images
Cougar
TPz Fuchs
