Name: | Cougar | Terrex |
---|---|---|
Type: | Infantry Mobility Vehicle | Infantry Carrier Vehicle |
Origin: | USA | Singapore |
Produced: | 2002 | 2006 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and Terrex
Specifications
Main armament: | - | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 105 km/h (65 mph) | 110 km/h (68 mph) |
Weight: | 17.2 tonnes | 25 tonnes |
Crew: | 2 (+ 4 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.91 m | 7 m |
Width: | 2.74 m | 2.7 m |
Height: | 2.64 m | 2.1 m |
Images
Cougar
Terrex