Name: | Cougar | Textron TAPV |
---|---|---|
Type: | Infantry Mobility Vehicle | Armoured Car |
Origin: | USA | Canada |
Produced: | 2002 | 2016 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and Textron TAPV
Specifications
Main armament: | - | 40 mm HK GMG |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Cummins QSL 365 365 hp (272 kW) |
Speed: | 105 km/h (65 mph) | 105 km/h (65 mph) |
Weight: | 17.2 tonnes | 14.7 tonnes |
Crew: | 2 (+ 4 passengers) | 3 (+3 passengers) |
Speed
Dimensions
Length: | 5.91 m | 6.63 m |
Width: | 2.74 m | 2.74 m |
Height: | 2.64 m | 3.02 m |
Images
Cougar
Textron TAPV