| Name: | Cougar | VAB |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Armoured personnel carrier |
| Origin: | USA | France |
| Produced: | 2002 | 1976 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and VAB
Specifications
| Main armament: | - | AA52 7.62 mm machine gun |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Renault MIDR 062045 235 kW (320 hp) |
| Speed: | 105 km/h (65 mph) | 110 km/h (68 mph) |
| Weight: | 17.2 tonnes | 13.8 tonnes |
| Crew: | 2 (+ 4 passengers) | 2 (+ 10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 5.98 m |
| Width: | 2.74 m | 2.49 m |
| Height: | 2.64 m | 2.06 m |
Images
Cougar
VAB
