| Name: | Cougar | WZ551 |
|---|---|---|
| Type: | Infantry Mobility Vehicle | Infantry fighting vehicle |
| Origin: | USA | China |
| Produced: | 2002 | 1995 |
| Unit cost: | $475,000 | - |
| More: | Description, operators | Description, operators |
Cougar and WZ551
Specifications
| Main armament: | - | 25 mm autocannon |
| Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
| Speed: | 105 km/h (65 mph) | 85 km/h (53 mph) |
| Weight: | 17.2 tonnes | 12.5 tonnes |
| Crew: | 2 (+ 4 passengers) | 3 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 5.91 m | 6.63 m |
| Width: | 2.74 m | 2.80 m |
| Height: | 2.64 m | 2.80 m |
Images
Cougar
WZ551
