Name: | Cougar | ZBL-09 |
---|---|---|
Type: | Infantry Mobility Vehicle | Armoured fighting vehicle |
Origin: | USA | China |
Produced: | 2002 | 2009 |
Unit cost: | $475,000 | - |
More: | Description, operators | Description, operators |
Cougar and ZBL-09
Specifications
Main armament: | - | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
Engine: | Caterpillar C-7 Diesel I6 330 HP (243 kW) | Deutz BF6M1015C diesel 440 hp |
Speed: | 105 km/h (65 mph) | 100 km/h (62 mph) |
Weight: | 17.2 tonnes | 15 tonnes |
Crew: | 2 (+ 4 passengers) | 3 (+7-10 passengers) |
Speed
Dimensions
Length: | 5.91 m | 8 m |
Width: | 2.74 m | 2.1 m |
Height: | 2.64 m | 3 m |
Images
Cougar
ZBL-09