Name: | EE-9 Cascavel | ASCOD |
---|---|---|
Type: | Armoured car | Armoured fighting vehicle |
Origin: | Brazil | Austria/Spain |
Produced: | 1970 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
EE-9 Cascavel and ASCOD
Specifications
Main armament: | 90 mm cannon | 30 mm Mauser MK 30/2 |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Diesel 600 hp (Pizarro) |
Speed: | 100 km/h (62 mph) | 72 km/h (45 mph) |
Weight: | 13.4 tonnes | 26.3 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 6.2 m | 6.83 m |
Width: | 2.64 m | 3.64 m |
Height: | 2.68 m | 2.43 m |
Images
EE-9 Cascavel
ASCOD