| Name: | EE-9 Cascavel | CM-32 Yunpao |
|---|---|---|
| Type: | Armoured car | Wheeled armoured vehicle |
| Origin: | Brazil | Taiwan (Republic of China) |
| Produced: | 1970 | 2007 |
| Unit cost: | - | 2 million $ |
| More: | Description, operators | Description, operators |
EE-9 Cascavel and CM-32 Yunpao
Specifications
| Main armament: | 90 mm cannon | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar |
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Caterpillar C12 diesel, 450 hp |
| Speed: | 100 km/h (62 mph) | 120 km/h (75 mph) |
| Weight: | 13.4 tonnes | 22 tonnes |
| Crew: | 3 | 2 (+8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 7 m |
| Width: | 2.64 m | 2.7 m |
| Height: | 2.68 m | 2.23 m |
Images
EE-9 Cascavel
CM-32 Yunpao
