Name: | EE-9 Cascavel | FV432 |
---|---|---|
Type: | Armoured car | Armoured personnel carrier |
Origin: | Brazil | United Kingdom |
Produced: | 1970 | 1962-1971 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
EE-9 Cascavel and FV432


Specifications
Main armament: | 90 mm cannon | 7.62 mm L7 GPMG |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 100 km/h (62 mph) | 52 km/h (32 mph) |
Weight: | 13.4 tonnes | 15 tonnes |
Crew: | 3 | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 6.2 m | 5.25 m |
Width: | 2.64 m | 2.8 m |
Height: | 2.68 m | 2.28 m |
Images
EE-9 Cascavel

FV432
