| Name: | EE-9 Cascavel | Fennek |
|---|---|---|
| Type: | Armoured car | Light armored reconnaissance vehicle |
| Origin: | Brazil | Germany/Netherlands |
| Produced: | 1970 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
EE-9 Cascavel and Fennek
Specifications
| Main armament: | 90 mm cannon | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Deutz diesel 179 kW (239 hp) |
| Speed: | 100 km/h (62 mph) | 115 km/h (72 mph) |
| Weight: | 13.4 tonnes | 10.4 tonnes |
| Crew: | 3 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 5.71 m |
| Width: | 2.64 m | 2.49 m |
| Height: | 2.68 m | 1.79 m |
Images
EE-9 Cascavel
Fennek
