| Name: | EE-9 Cascavel | Kamaz Typhoon |
|---|---|---|
| Type: | Armoured car | MRAP |
| Origin: | Brazil | Russia |
| Produced: | 1970 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
EE-9 Cascavel and Kamaz Typhoon
Specifications
| Main armament: | 90 mm cannon | - |
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | ЯМЗ-5367 I6 450 hp |
| Speed: | 100 km/h (62 mph) | 105 km/h (65 mph) |
| Weight: | 13.4 tonnes | 21 tonnes |
| Crew: | 3 | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 9 m |
| Width: | 2.64 m | 2.55 m |
| Height: | 2.68 m | 3.3 m |
Images
EE-9 Cascavel
Kamaz Typhoon
