| Name: | EE-9 Cascavel | M2 Bradley |
|---|---|---|
| Type: | Armoured car | Infantry fighting vehicle |
| Origin: | Brazil | USA |
| Produced: | 1970 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
EE-9 Cascavel and M2 Bradley
Specifications
| Main armament: | 90 mm cannon | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 100 km/h (62 mph) | 56 km/h (35 mph) |
| Weight: | 13.4 tonnes | 27.6 tonnes |
| Crew: | 3 | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 6.55 m |
| Width: | 2.64 m | 3.6 m |
| Height: | 2.68 m | 2.98 m |
Images
EE-9 Cascavel
M2 Bradley
