Name: | EE-9 Cascavel | Maneuver Combat Vehicle |
---|---|---|
Type: | Armoured car | Wheeled tank destroyer |
Origin: | Brazil | Japan |
Produced: | 1970 | 2015 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
EE-9 Cascavel and Maneuver Combat Vehicle


Specifications
Main armament: | 90 mm cannon | 105 mm gun |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Diesel 570 hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.4 tonnes | 26 tonnes |
Crew: | 3 | 4 |
Speed
Dimensions
Length: | 6.2 m | 8.45 m |
Width: | 2.64 m | 2.98 m |
Height: | 2.68 m | 2.87 m |
Images
EE-9 Cascavel

Maneuver Combat Vehicle
