Name: | EE-9 Cascavel | Mowag Piranha |
---|---|---|
Type: | Armoured car | Armoured fighting vehicle |
Origin: | Brazil | Switzerland |
Produced: | 1970 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
EE-9 Cascavel and Mowag Piranha


Specifications
Main armament: | 90 mm cannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Diesel engine 202 kW 275hp |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.4 tonnes | 9.3 tonnes |
Crew: | 3 | 3 (+5 passengers) |
Speed
Dimensions
Length: | 6.2 m | 6.25 to 7.45 m |
Width: | 2.64 m | 2.5 to 2.66 m |
Height: | 2.68 m | 1.8 to 1.98 m |
Images
EE-9 Cascavel

Mowag Piranha
