Name: | EE-9 Cascavel | Patria Pasi |
---|---|---|
Type: | Armoured car | Armoured personnel carrier |
Origin: | Brazil | Finland |
Produced: | 1970 | 1983 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
EE-9 Cascavel and Patria Pasi
Specifications
Main armament: | 90 mm cannon | 12.7 mm NSV machine gun |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | XA-200: Valmet 612 DWIBIC (EURO 2), 6 in-line cylinders, turbo-charged, intercooled diesel |
Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
Weight: | 13.4 tonnes | 13.5 tonnes |
Crew: | 3 | 2 (+16 passengers) |
Speed
Dimensions
Length: | 6.2 m | 7.5 m |
Width: | 2.64 m | 2.9 m |
Height: | 2.68 m | 2.77 m |
Images
EE-9 Cascavel
Patria Pasi