Name: | EE-9 Cascavel | Stryker |
---|---|---|
Type: | Armoured car | Armored fighting vehicle |
Origin: | Brazil | Canada |
Produced: | 1970 | 2002 |
Unit cost: | - | 4.9 million $ |
More: | Description, operators | Description, operators |
EE-9 Cascavel and Stryker
Specifications
Main armament: | 90 mm cannon | M68A2 105mm gun |
Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Caterpillar C7 350 hp (260 kW) |
Speed: | 100 km/h (62 mph) | 60 mph (97 km/h) |
Weight: | 13.4 tonnes | 18.77 tonnes |
Crew: | 3 | 2 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 6.2 m | 6.95 m |
Width: | 2.64 m | 2.72 m |
Height: | 2.68 m | 2.64 m |
Images
EE-9 Cascavel
Stryker