| Name: | EE-9 Cascavel | WZ551 | 
|---|---|---|
| Type: | Armoured car | Infantry fighting vehicle | 
| Origin: | Brazil | China | 
| Produced: | 1970 | 1995 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
EE-9 Cascavel and WZ551
        
    Specifications
| Main armament: | 90 mm cannon | 25 mm autocannon | 
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | 8-cylinder, turbo-charged, air-cooled diesel 320 hp | 
| Speed: | 100 km/h (62 mph) | 85 km/h (53 mph) | 
| Weight: | 13.4 tonnes | 12.5 tonnes | 
| Crew: | 3 | 3 (+ 9 passengers ICV) | 
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 6.63 m | 
| Width: | 2.64 m | 2.80 m | 
| Height: | 2.68 m | 2.80 m | 
Images
EE-9 Cascavel
            
            
        WZ551
            
            
        