| Name: | EE-9 Cascavel | ZBL-09 |
|---|---|---|
| Type: | Armoured car | Armoured fighting vehicle |
| Origin: | Brazil | China |
| Produced: | 1970 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
EE-9 Cascavel and ZBL-09
Specifications
| Main armament: | 90 mm cannon | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | 100 km/h (62 mph) | 100 km/h (62 mph) |
| Weight: | 13.4 tonnes | 15 tonnes |
| Crew: | 3 | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 6.2 m | 8 m |
| Width: | 2.64 m | 2.1 m |
| Height: | 2.68 m | 3 m |
Images
EE-9 Cascavel
ZBL-09
