Name: | Egyptian Infantry Fighting Vehicle | ASCOD |
---|---|---|
Type: | Infantry fighting vehicle | Armoured fighting vehicle |
Origin: | Egypt | Austria/Spain |
Produced: | 1995 | 1998 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and ASCOD


Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 30 mm Mauser MK 30/2 |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Diesel 600 hp (Pizarro) |
Speed: | 65 km/h (40 mph) | 72 km/h (45 mph) |
Weight: | 17.7 tonnes | 26.3 tonnes |
Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.26 m | 6.83 m |
Width: | 2.82 m | 3.64 m |
Height: | 2.5 m | 2.43 m |
Images
ASCOD
