| Name: | Egyptian Infantry Fighting Vehicle | BMR |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | Egypt | Spain |
| Produced: | 1995 | 1979 |
| Unit cost: | 311,000 $ | 265,000 $ |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and BMR
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | machine guns |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 65 km/h (40 mph) | 120 km/h (75 mph) |
| Weight: | 17.7 tonnes | 15.4 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 6.15 m |
| Width: | 2.82 m | 2.49 m |
| Height: | 2.5 m | 2.36 m |
Images
BMR
