Name: | Egyptian Infantry Fighting Vehicle | Bushmaster Protected Mobility Vehicle |
---|---|---|
Type: | Infantry fighting vehicle | MRAP |
Origin: | Egypt | Australia |
Produced: | 1995 | 1998 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Bushmaster Protected Mobility Vehicle
Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | One forward main gun ring for a heavy crew served system |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Caterpillar 3126E 7.2L six-cylinder diesel 246 kW (330 hp) |
Speed: | 65 km/h (40 mph) | 100 km/h (62 mph) |
Weight: | 17.7 tonnes | 12.4 tonnes |
Crew: | 3 (+7 passengers) | 1 (+ 9 passengers) |
Speed
Dimensions
Length: | 5.26 m | 7.18 m |
Width: | 2.82 m | 2.48 m |
Height: | 2.5 m | 2.65 m |
Images
Bushmaster Protected Mobility Vehicle