Name: | Egyptian Infantry Fighting Vehicle | Cougar |
---|---|---|
Type: | Infantry fighting vehicle | Infantry Mobility Vehicle |
Origin: | Egypt | USA |
Produced: | 1995 | 2002 |
Unit cost: | 311,000 $ | $475,000 |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Cougar
Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | - |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 65 km/h (40 mph) | 105 km/h (65 mph) |
Weight: | 17.7 tonnes | 17.2 tonnes |
Crew: | 3 (+7 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.91 m |
Width: | 2.82 m | 2.74 m |
Height: | 2.5 m | 2.64 m |
Images
Cougar